All fields marked * are required.
Model No: Sony XBR75X850G
This item is no longer available. Please contact us for an equivalent or replacement model.
What's In The Box | AC Power Cord Batteries Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control |
Model year | |
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Screen Size (cm, measured diagonally) | 189.3 cm |
Dimension of TV without Stand (W x H x D) | 65 7/8 x 38 x 2 1/4 inch (1673 x 963 x 54 mm) |
Dimension of TV with Stand (W x H x D) | 65 7/8 x 40 5/8 x 14 1/8" (1673 x 1031 x 358 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 74 1/4 x 42 3/4 x 7 1/2 inch (1884 x 1083 x 188 mm) |
Stand Width | 48 1/2" (1230 mm) |
VESA® Hole Pitch(W x H) | 15 3/4 x 11 7/8 inch / 400 x 300 mm |
Weight of TV without Stand | 83.3 lb (37.8 kg) |
Weight of TV with Stand | 86.6 lb (39.3 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 114.6 lb (52 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)/AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | - |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid with Composite Video Input) |
Composite Video Input(s) | 1 (rear) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (3 Side, 1 Rear) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
Digital Audio Output(s) | - |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | - |
Clarity enhancement | 4K X-Reality PRO |
Color enhancement | Live Color Technology TRILUMINOS Display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow XR 960 (Native 120 Hz), Auto mode |
Video signal support | Analog signal: 1080p (60)/1080i (60)/720p (60)/480p/480i HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | 4K HDR Processor X1 |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x2, Tweeter x2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio (Dolby Digital, Dolby Digital Plus, Dolby AC-4) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | No |
Simulated surround sound | No |
Sound modes | - |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes/(Built-in Mic)- |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 189.3 cm |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Power Consumption (in Operation) | 253 W |
Annual Energy Consumption* | 368 kWh/Year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
BEZEL COLOR | Black |
Stand design | Dark Silver |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Copyright © 2020 MidCity Superstore All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |